India’s gaming landscape is ablaze with excitement as players engage in a battle for supremacy on their mobile devices. Here’s a comprehensive breakdown of the top-performing games, showcasing the trends and rankings in the highly competitive gaming app market.
Top Grossing Games Apps in India
Rank | App and Publisher | Category | Store Rank | Change |
---|---|---|---|---|
1 | Free Fire MAX (Garena International I) | Games > Action | 1 | = |
2 | Battlegrounds Mobile India (KRAFTON, Inc.) | Games > Action | 2 | = |
3 | Coin Master (Moon Active) | Games > Casual | 3 | = |
4 | Candy Crush Saga (King) | Games > Casual | 4 | = |
5 | eFootball™ 2024 (KONAMI) | Games > Sports | 5 | = |
6 | Roblox (Roblox Corporation) | Games > Adventure | 6 | = |
7 | Royal Match (Dream Games, Ltd.) | Games > Puzzle | 7 | = |
8 | Teen Patti Octro Poker & Rummy (Octro, Inc.) | Games > Cards | 8 | 1 |
9 | Call of Duty: Mobile Season 1 (Activision Publishing, Inc.) | Games > Action | 9 | 1 |
10 | Teen Patti Gold Poker & Rummy (Moonfrog) | Games > Casino | 10 | 1 |
11 | Clash of Clans (Supercell) | Games > Strategy | 11 | 1 |
12 | Gardenscapes (Playrix) | Games > Casual | 12 | = |
13 | Whiteout Survival (Century Games Pte. Ltd.) | Games > Strategy | 13 | = |
14 | Yalla Ludo – Ludo&Domino (Aviva Sun) | Games > Board | 14 | = |
15 | Lords Mobile Shrek Kingdom GO! (IGG.COM) | Games > Strategy | 15 | 1 |
16 | Evony: The King’s Return (TG Inc.) | Games > Strategy | 16 | 1 |
17 | Genshin Impact (COGNOSPHERE PTE. LTD.) | Games > Adventure | 17 | = |
18 | EA SPORTS FC™ Mobile Soccer (ELECTRONIC ARTS) | Games > Sports | 18 | = |
19 | Carrom Pool: Disc Game (Miniclip.com) | Games > Sports | 19 | = |
20 | War Robots Multiplayer Battles (MY.GAMES B.V.) | Games > Action | 20 | = |
21 | 8 Ball Pool (Miniclip.com) | Games > Sports | 21 | 1 |
22 | MONOPOLY GO! (Scopely) | Games > Board | 22 | 1 |
23 | Cricket League (Miniclip.com) | Games > Sports | 23 | 1 |
24 | Animals & Coins Adventure Game (Innplay Labs) | Games > Adventure | 24 | 1 |
25 | Pokémon GO (Niantic, Inc.) | Games > Adventure | 25 | 1 |
26 | Last War:Survival Game (FirstFun) | Games > Strategy | 26 | 3 |
27 | Zynga Poker- Texas Holdem Game (Zynga) | Games > Cards | 27 | = |
28 | Mech Arena (Plarium Global Ltd) | Games > Action | 28 | = |
29 | Township (Playrix) | Games > Casual | 29 | 1 |
30 | Travel Town – Merge Adventure (Magmatic Games LTD) | Games > Puzzle | 30 | 1 |
31 | Doomsday: Last Survivors (IGG.COM) | Games > Strategy | 31 | 1 |
32 | WWE Champions (Scopely) | Games > Role Playing | 32 | 5 |
33 | Match Masters - PvP Match 3 (Candivore) | Games > Casual | 33 | 2 |
34 | Fishdom (Playrix) | Games > Puzzle | 34 | 1 |
35 | Shadow Fight 4: Arena (NEKKI) | Games > Role Playing | 35 | 4 |
36 | Clash Royale (Supercell) | Games > Strategy | 36 | = |
37 | Family Island™ — Farming game (Melsoft Games Ltd) | Games > Casual | 37 | 4 |
38 | Ludo King™ (Gametion Global) | Games > Board | 38 | = |
39 | Homescapes (Playrix) | Games > Casual | 39 | 2 |
40 | Real Cricket™ 24 (Nautilus Mobile) | Games > Sports | 40 | = |
41 | Jackpot Magic – Casino Slots (Big Fish Games) | Games > Casino | 41 | 7 |
42 | UTP – Ultimate Teen Patti (U-Games) | Games > Casino | 42 | = |
43 | Last Shelter: Survival (Long Tech Network Limited) | Games > Strategy | 43 | = |
44 | Frostborn: Action RPG (KEFIR) | Games > Role Playing | 44 | = |
45 | Hero Myth:X-HERO (Highlightlab) | Games > Casual | 45 | 3 |
46 | Crazy Fox (ASTAK TECH) | Games > Casual | 46 | 8 |
47 | Brawl Stars (Supercell) | Games > Action | 47 | 2 |
48 | Candy Crush Soda Saga (King) | Games > Casual | 48 | 2 |
49 | Asphalt 9: Legends (Gameloft SE) | Games > Racing | 49 | = |
50 | Drive Zone Online: Car Game (Jet Games FZ-LLC) | Games > Racing | 50 | 3 |
Note: The rankings and trends are subject to change, and the information is based on the latest available data as of January 21, 2024.
Stay tuned for more insights into the dynamic world of gaming, as trends continue to evolve in the Indian gaming ecosystem.